Details
You're an all-mountain rider who loves pinning steep descents and sketchy rock gardens. You want a bike that's born to plow through the roughest stuff at full tilt, is fully capable of racing enduro, and doesn't ring up at a bank-breaking price.
An aluminum frame built for harsh riding with a threaded bottom bracket, dual downtube guards, Knock Block 2.0, and 160mm of travel with a RockShox Deluxe Select+ shock and 170mm Yari RC fork. Plus, a Shimano Deore/XT drivetrain, 4-piston brakes for confident descents, and Line Comp 30 wheels that are already completely tubeless ready, including sealant.
It may be the most affordable Slash in the lineup, but don't underestimate how fast it'll carry you down the mountain. You get a frame built for day after day of hard riding with a no-nonsense parts package that leaves enough cash in your pocket for enduro entry fees or a lift ticket to party laps.
Slash 7 is a high-value all-mountain ripper that's built for shredding singletrack at full speed. It's got a stout aluminum frame and capable suspension package that can smash through gnarly, choppy descents like nobody's business.
- It's equally at home between the tape and in the rugged wild-Slash excels at racing enduro, but it's ridiculously fun on gnarly trail rides, too
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- We added a second down tube guard to better protect your frame from shuttle-related damage
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
- Wider seat tube, wider dropper-the 34.9mm diameter post is stronger, more durable, and moves up and down faster
SIZE | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
A — Seat tube (mm) (HI / LOW) | 39.5 / 39.5 | 42 / 42 | 43.5 / 43.5 | 45 / 45 | 50 / 50 |
B — Seat tube angle (°) (HI / LOW) | 67.1° / 66.6° | 67.1° / 66.6° | 67.1° / 66.6° | 67.1° / 66.6° | 67.1° / 66.6° |
Effective seat tube angle (°) (HI / LOW) | 76.1° / 75.6° | 76.1° / 75.6° | 76.1° / 75.6° | 76.1° / 75.6° | 76.1° / 75.6° |
C — Head tube length (mm) (HI / LOW) | 10 / 10 | 10 / 10 | 10.5 / 10.5 | 11.5 / 11.5 | 14 / 14 |
D — Head angle (°) (HI / LOW) | 64.6° / 64.1° | 64.6° / 64.1° | 64.6° / 64.1° | 64.6° / 64.1° | 64.6° / 64.1° |
E — Effective top tube (mm) (HI / LOW) | 58.4 / 58.5 | 60.9 / 61 | 62.8 / 62.9 | 64.7 / 64.9 | 68.3 / 68.4 |
F — Bottom bracket height (mm) (HI / LOW) | 35.2 / 34.5 | 35.2 / 34.5 | 35.2 / 34.5 | 35.2 / 34.5 | 35.2 / 34.5 |
G — Bottom bracket drop (mm) (HI / LOW) | 2.2 / 2.9 | 2.2 / 2.9 | 2.2 / 2.9 | 2.2 / 2.9 | 2.2 / 2.9 |
H — Chainstay length (mm) (HI / LOW) | 43.5 / 43.7 | 43.5 / 43.7 | 43.5 / 43.7 | 43.5 / 43.7 | 43.5 / 43.7 |
I — Offset (mm) (HI / LOW) | 4.3 / 4.3 | 4.3 / 4.3 | 4.3 / 4.3 | 4.3 / 4.3 | 4.3 / 4.3 |
J — Trail (mm) (HI / LOW) | 13 / 13.4 | 13 / 13.4 | 13 / 13.4 | 13 / 13.4 | 13 / 13.4 |
K — Wheelbase (mm) (HI / LOW) | 119.7 / 119.7 | 121.2 / 122.2 | 124.2 / 124.3 | 126.3 / 126.4 | 130.4 / 130.5 |
L — Standover (mm) (HI / LOW) | 71.2 / 70.6 | 75 / 74.4 | 75 / 74.4 | 76 / 75.4 | 78 / 77.4 |
M — Frame reach (mm) (HI / LOW) | 43.1 / 42.5 | 45.6 / 45 | 47.4 / 46.9 | 49.1 / 48.6 | 52.1 / 51.6 |
N — Frame stack (mm) (HI / LOW) | 61.8 / 62.1 | 61.8 / 62.2 | 62.2 / 62.6 | 63.1 / 63.5 | 65.4 / 65.8 |
SIZE | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Rider Height (cm) | 155 - 165 | 165 - 176 | 173 - 180 | 177 - 188 | 188 - 195 |
Rider Height (In) | 5'1" - 5'5" | 5'5" - 5'9" | 5'8" - 5'11" | 5'10" - 6'2" | 6'2" - 6'5" |
Inseam (cm) | 74 - 78 | 79 - 83 | 81 - 86 | 84 - 89 | 89 - 91 |
Inseam (In) | 29" - 31" | 31" - 33" | 32" - 34" | 33" - 35" | 35" - 36" |
Specs
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, downtube guard, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox Yari RC, DebonAir spring, Motion Control RC damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
Rear Shock | RockShox Deluxe Select+ RT, 230mm x 62.5mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
Bottom Bracket | Shimano BB-MT501 BSA |
Crankset | Shimano Deore M6120, 30T ring, 55mm chainline, 170mm length |
Shifters | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost |
Size: Small: TranzX JD-YSI-22PLQ, 100mm travel, internal routing, 34.9mm, 346mm length Size: Medium - Medium/Large: TranzX JD-YSI-22PLQ, 150mm travel, internal routing, 34.9mm, 454mm length Size: Large - X-Large: TranzX JD-YSI-22PLQ, 170mm travel, internal routing, 34.9mm, 497mm length |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Mercury / Small / 29-inch | 601842864814 | 5274467 |
Mercury / Medium / 29-inch | 601842864807 | 5274468 |
Mercury / Medium/Large / 29-inch | 601842864791 | 5274469 |