Skip to main content

Bontrager Circuit Road Cycling Shoe

Bontrager Circuit Road Cycling Shoe
  • Color: Black
  • Color: Nautical Navy/Radioactive Coral
  • Color: White
  • Color: Radioactive Yellow
  • Color: Radioactive Red
$144.99
Color:
Size: Select size

Details

Unlock your true potential and push your performance to the next level with Bontrager's Circuit Road Cycling Shoe. It's equal parts stiff and comfortable, making it the perfect choice for riders who want to tackle a variety of road rides without making their feet pay for it. Compatible with two-bolt SPD-style and three-bolt cleats.

- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Hook-and-loop toe strap allows adjustments for a better and more comfortable fit
- Perforations on synthetic mesh and TPU uppers provide superior breathability
- Nylon composite Bronze Series sole
- Stiffness index: 7 of 14
- Compatible with 3-bolt and 2-bolt (SPD-style) cleats (2-bolt mounting plate sold separately)

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt and 2-bolt (SPD-style)
Closure and Fit Adjustment BOA L6 dial, hook-and-loop toe strap
Upper Synthetic mesh and TPU
Outsole Nylon composite Bronze Series
Stiffness Index: Value/Range 7

* Subject to change without notice.

Part Numbers

Option UPC MPN
Black / 36 601842494936 5253245
Black / 37 601842494943 5253246
Black / 38 601842494950 5253247
Black / 38.5 601842494967 5253248
Black / 39 601842494974 5253249
Black / 39.5 601842494981 5253250
Black / 40 601842494998 5253251
Black / 40.5 601842495001 5253252
Black / 41 601842495018 5253253
Black / 41.5 601842495025 5253254
Black / 42 601842495032 5253255
Black / 42.5 601842495049 5253256
Black / 43 601842495056 5253257
Black / 43.5 601842495063 5253258
Black / 44 601842495070 5253259
Black / 45 601842495094 5253261
Black / 45.5 601842495100 5253262
Black / 46 601842495117 5253263
Black / 47 601842495124 5253264
Black / 48 601842495131 5253265
Nautical Navy/Radioactive Coral / 36 601842495773 5253330
Nautical Navy/Radioactive Coral / 37 601842503935 5253331
Nautical Navy/Radioactive Coral / 38 601842503942 5253332
Nautical Navy/Radioactive Coral / 38.5 601842503959 5253333
Nautical Navy/Radioactive Coral / 39 601842503966 5253334
Nautical Navy/Radioactive Coral / 39.5 601842503973 5253335
Nautical Navy/Radioactive Coral / 45 601842504086 5253346
Nautical Navy/Radioactive Coral / 46 601842504109 5253348
Nautical Navy/Radioactive Coral / 47 601842504116 5253349
Nautical Navy/Radioactive Coral / 48 601842504123 5253350
White / 45 601842495308 5253283
Radioactive Yellow / 36 601842495568 5253309
Radioactive Yellow / 37 601842495575 5253310
Radioactive Yellow / 38 601842495582 5253311
Radioactive Yellow / 38.5 601842495599 5253312
Radioactive Yellow / 39 601842495605 5253313
Radioactive Yellow / 40 601842495629 5253315
Radioactive Yellow / 40.5 601842495636 5253316
Radioactive Yellow / 41 601842495643 5253317
Radioactive Yellow / 41.5 601842495650 5253318
Radioactive Yellow / 42 601842495667 5253319
Radioactive Yellow / 44 601842495704 5253323
Radioactive Yellow / 45 601842495728 5253325
Radioactive Yellow / 46 601842495742 5253327
Radioactive Yellow / 47 601842495759 5253328
Radioactive Yellow / 48 601842495766 5253329
Radioactive Red / 36 601842495353 5253288
Radioactive Red / 37 601842495360 5253289
Radioactive Red / 38 601842495377 5253290
Radioactive Red / 38.5 601842495384 5253291
Radioactive Red / 39 601842495391 5253292
Radioactive Red / 39.5 601842495407 5253293
Radioactive Red / 40 601842495414 5253294
Radioactive Red / 40.5 601842495421 5253295
Radioactive Red / 41 601842495438 5253296
Radioactive Red / 41.5 601842495445 5253297
Radioactive Red / 42 601842495452 5253298
Radioactive Red / 43 601842495476 5253300
Radioactive Red / 44 601842495490 5253302
Radioactive Red / 45 601842495513 5253304
Radioactive Red / 45.5 601842495520 5253305
Radioactive Red / 46 601842495537 5253306
Radioactive Red / 47 601842495544 5253307
Radioactive Red / 48 601842495551 5253308

Reviews